Usage Statistics for golf.ncrenfaire.com

Summary Period: February 2012
Generated 01-Mar-2012 02:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1245
Total Files 246
Total Pages 1048
Total Visits 413
Total KBytes 14992
Total Unique Sites 171
Total Unique URLs 31
Total Unique Referrers 61
Total Unique User Agents 119
. Avg Max
Hits per Hour 1 67
Hits per Day 42 151
Files per Day 8 22
Pages per Day 36 143
Sites per Day 5 23
Visits per Day 14 23
KBytes per Day 517 1199
Hits by Response Code
Code 200 - OK 19.76% 246
Code 301 - Moved Permanently 0.08% 1
Code 304 - Not Modified 1.53% 19
Code 403 - Forbidden 0.16% 2
Code 404 - Not Found 78.47% 977

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 27 2.17% 17 6.91% 23 2.19% 14 3.39% 10 5.85% 464 3.10%
2 31 2.49% 21 8.54% 27 2.58% 15 3.63% 14 8.19% 813 5.42%
3 58 4.66% 22 8.94% 52 4.96% 14 3.39% 11 6.43% 725 4.84%
4 56 4.50% 18 7.32% 47 4.48% 19 4.60% 17 9.94% 597 3.98%
5 10 0.80% 2 0.81% 7 0.67% 7 1.69% 4 2.34% 230 1.54%
6 50 4.02% 9 3.66% 37 3.53% 14 3.39% 13 7.60% 547 3.65%
7 54 4.34% 6 2.44% 46 4.39% 12 2.91% 6 3.51% 682 4.55%
8 47 3.78% 7 2.85% 42 4.01% 15 3.63% 11 6.43% 452 3.02%
9 54 4.34% 8 3.25% 44 4.20% 22 5.33% 23 13.45% 551 3.67%
10 95 7.63% 9 3.66% 86 8.21% 23 5.57% 15 8.77% 1097 7.32%
11 29 2.33% 12 4.88% 24 2.29% 17 4.12% 6 3.51% 1143 7.62%
12 53 4.26% 8 3.25% 42 4.01% 15 3.63% 12 7.02% 670 4.47%
13 65 5.22% 7 2.85% 55 5.25% 20 4.84% 10 5.85% 801 5.34%
14 151 12.13% 11 4.47% 143 13.65% 17 4.12% 9 5.26% 1199 8.00%
15 15 1.20% 2 0.81% 11 1.05% 10 2.42% 11 6.43% 248 1.65%
16 47 3.78% 6 2.44% 43 4.10% 11 2.66% 9 5.26% 151 1.01%
17 15 1.20% 3 1.22% 12 1.15% 9 2.18% 9 5.26% 133 0.89%
18 22 1.77% 3 1.22% 18 1.72% 17 4.12% 17 9.94% 70 0.47%
19 49 3.94% 3 1.22% 40 3.82% 16 3.87% 17 9.94% 172 1.15%
20 37 2.97% 16 6.50% 22 2.10% 14 3.39% 11 6.43% 434 2.89%
21 33 2.65% 5 2.03% 26 2.48% 10 2.42% 13 7.60% 452 3.02%
22 44 3.53% 6 2.44% 39 3.72% 16 3.87% 11 6.43% 451 3.01%
23 26 2.09% 12 4.88% 20 1.91% 13 3.15% 12 7.02% 601 4.01%
24 19 1.53% 11 4.47% 14 1.34% 10 2.42% 8 4.68% 1029 6.86%
25 37 2.97% 7 2.85% 31 2.96% 9 2.18% 10 5.85% 448 2.99%
26 18 1.45% 2 0.81% 13 1.24% 13 3.15% 14 8.19% 63 0.42%
27 24 1.93% 5 2.03% 19 1.81% 16 3.87% 15 8.77% 178 1.19%
28 63 5.06% 3 1.22% 55 5.25% 16 3.87% 12 7.02% 330 2.20%
29 16 1.29% 5 2.03% 10 0.95% 9 2.18% 10 5.85% 258 1.72%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 75 6.02% 0 16 6.50% 2 61 5.82% 19 559 3.73%
1 1 45 3.61% 0 7 2.85% 1 37 3.53% 14 401 2.67%
2 2 61 4.90% 0 15 6.10% 1 47 4.48% 33 945 6.30%
3 2 59 4.74% 0 22 8.94% 1 54 5.15% 64 1842 12.29%
4 1 50 4.02% 0 7 2.85% 1 43 4.10% 20 566 3.77%
5 2 82 6.59% 0 9 3.66% 2 66 6.30% 28 801 5.34%
6 1 35 2.81% 0 11 4.47% 0 24 2.29% 23 678 4.52%
7 2 58 4.66% 0 15 6.10% 1 53 5.06% 25 737 4.92%
8 0 21 1.69% 0 5 2.03% 0 16 1.53% 16 463 3.09%
9 1 45 3.61% 0 12 4.88% 1 35 3.34% 35 1027 6.85%
10 1 38 3.05% 0 7 2.85% 1 37 3.53% 14 400 2.67%
11 0 27 2.17% 0 10 4.07% 0 21 2.00% 15 421 2.81%
12 1 45 3.61% 0 18 7.32% 1 35 3.34% 24 693 4.63%
13 1 40 3.21% 0 5 2.03% 1 34 3.24% 12 339 2.26%
14 0 21 1.69% 0 11 4.47% 0 15 1.43% 10 293 1.96%
15 1 50 4.02% 0 5 2.03% 1 37 3.53% 9 268 1.79%
16 2 71 5.70% 0 15 6.10% 2 59 5.63% 30 859 5.73%
17 1 46 3.69% 0 5 2.03% 1 42 4.01% 12 337 2.25%
18 1 35 2.81% 0 12 4.88% 0 27 2.58% 19 537 3.58%
19 2 80 6.43% 0 7 2.85% 2 72 6.87% 20 566 3.78%
20 4 131 10.52% 0 5 2.03% 4 119 11.35% 26 766 5.11%
21 2 64 5.14% 0 6 2.44% 2 58 5.53% 13 367 2.45%
22 1 47 3.78% 0 12 4.88% 1 42 4.01% 23 672 4.48%
23 0 19 1.53% 0 9 3.66% 0 14 1.34% 16 454 3.03%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 102 8.19% 5701 38.03% /webalizer/usage_201103.html
2 78 6.27% 48 0.32% /
3 14 1.12% 1423 9.49% /webalizer/usage_201202.html
4 10 0.80% 96 0.64% /webalizer/
5 7 0.56% 809 5.40% /webalizer/usage_201201.html
6 6 0.48% 456 3.04% /webalizer/usage_201111.html
7 4 0.32% 203 1.35% /webalizer/usage_200910.html
8 4 0.32% 291 1.94% /webalizer/usage_200911.html
9 3 0.24% 265 1.76% /webalizer/usage_200909.html
10 3 0.24% 215 1.43% /webalizer/usage_200912.html
11 3 0.24% 340 2.27% /webalizer/usage_201004.html
12 3 0.24% 298 1.99% /webalizer/usage_201104.html
13 3 0.24% 0 0.00% /webalizer/usage_201110.html
14 2 0.16% 118 0.79% /webalizer/usage_201001.html
15 2 0.16% 227 1.51% /webalizer/usage_201003.html
16 2 0.16% 114 0.76% /webalizer/usage_201005.html
17 2 0.16% 215 1.43% /webalizer/usage_201008.html
18 2 0.16% 109 0.73% /webalizer/usage_201011.html
19 2 0.16% 102 0.68% /webalizer/usage_201102.html
20 2 0.16% 109 0.73% /webalizer/usage_201107.html
21 1 0.08% 0 0.00% /webalizer/ctry_usage_201005.png
22 1 0.08% 0 0.00% /webalizer/ctry_usage_201012.png
23 1 0.08% 5 0.03% /webalizer/ctry_usage_201202.png
24 1 0.08% 0 0.00% /webalizer/daily_usage_200911.png
25 1 0.08% 4 0.02% /webalizer/daily_usage_201202.png
26 1 0.08% 2 0.01% /webalizer/hourly_usage_201202.png
27 1 0.08% 3 0.02% /webalizer/usage.png
28 1 0.08% 114 0.76% /webalizer/usage_201006.html
29 1 0.08% 0 0.00% /webalizer/usage_201007.html
30 1 0.08% 106 0.71% /webalizer/usage_201010.html

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 102 8.19% 5701 38.03% /webalizer/usage_201103.html
2 14 1.12% 1423 9.49% /webalizer/usage_201202.html
3 7 0.56% 809 5.40% /webalizer/usage_201201.html
4 6 0.48% 456 3.04% /webalizer/usage_201111.html
5 3 0.24% 340 2.27% /webalizer/usage_201004.html
6 3 0.24% 298 1.99% /webalizer/usage_201104.html
7 4 0.32% 291 1.94% /webalizer/usage_200911.html
8 3 0.24% 265 1.76% /webalizer/usage_200909.html
9 2 0.16% 227 1.51% /webalizer/usage_201003.html
10 2 0.16% 215 1.43% /webalizer/usage_201008.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 78 6.27% 64 34.97% /
2 102 8.19% 54 29.51% /webalizer/usage_201103.html
3 14 1.12% 14 7.65% /webalizer/usage_201202.html
4 7 0.56% 7 3.83% /webalizer/usage_201201.html
5 10 0.80% 6 3.28% /webalizer/
6 6 0.48% 6 3.28% /webalizer/usage_201111.html
7 4 0.32% 3 1.64% /webalizer/usage_200910.html
8 4 0.32% 3 1.64% /webalizer/usage_200911.html
9 3 0.24% 3 1.64% /webalizer/usage_201104.html
10 3 0.24% 3 1.64% /webalizer/usage_201110.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 78 6.27% 69 36.70% /
2 102 8.19% 54 28.72% /webalizer/usage_201103.html
3 14 1.12% 14 7.45% /webalizer/usage_201202.html
4 10 0.80% 8 4.26% /webalizer/
5 7 0.56% 6 3.19% /webalizer/usage_201201.html
6 6 0.48% 4 2.13% /webalizer/usage_201111.html
7 3 0.24% 3 1.60% /webalizer/usage_200909.html
8 4 0.32% 3 1.60% /webalizer/usage_200910.html
9 4 0.32% 3 1.60% /webalizer/usage_200911.html
10 3 0.24% 3 1.60% /webalizer/usage_200912.html

Top 30 of 171 Total Sites
# Hits Files KBytes Visits Hostname
1 181 14.54% 1 0.41% 646 4.31% 8 1.94% 38.111.147.83
2 181 14.54% 21 8.54% 1871 12.48% 54 13.08% crawl-66-249-71-12.googlebot.com
3 96 7.71% 96 39.02% 5367 35.80% 48 11.62% 178-137-16-47-lvv.broadband.kyivstar.net
4 58 4.66% 28 11.38% 2674 17.84% 39 9.44% spider-199-21-99-86.yandex.com
5 48 3.86% 0 0.00% 172 1.15% 2 0.48% 91-64-152-211-dynip.superkabel.de
6 39 3.13% 2 0.81% 244 1.63% 6 1.45% crawl-66-249-72-172.googlebot.com
7 32 2.57% 2 0.81% 114 0.76% 3 0.73% s2.960.clients.serverdeals.org
8 26 2.09% 0 0.00% 93 0.62% 1 0.24% 199.168.142.55
9 24 1.93% 0 0.00% 86 0.57% 1 0.24% 142-158-154-149.static.edis.at
10 24 1.93% 0 0.00% 86 0.57% 2 0.48% 76.72.167.162
11 24 1.93% 0 0.00% 86 0.57% 1 0.24% 76.72.167.163
12 24 1.93% 0 0.00% 86 0.57% 1 0.24% cellless.spider.volia-lviv.com
13 24 1.93% 0 0.00% 86 0.57% 1 0.24% host-76-186-107-208.midco.net
14 24 1.93% 0 0.00% 86 0.57% 1 0.24% host-77-186-107-208.midco.net
15 22 1.77% 0 0.00% 79 0.53% 2 0.48% 64.22.106.82
16 18 1.45% 0 0.00% 65 0.43% 1 0.24% 195.165.249.62.customer.cdi.no
17 18 1.45% 9 3.66% 49 0.33% 1 0.24% 204.11.219.86
18 18 1.45% 0 0.00% 65 0.43% 1 0.24% hr82.teremki.kiev.ua
19 18 1.45% 0 0.00% 65 0.43% 1 0.24% static.203.166.4.46.clients.your-server.de
20 16 1.29% 5 2.03% 32 0.21% 8 1.94% crawl03.exabot.com
21 13 1.04% 0 0.00% 47 0.31% 7 1.69% 38.101.148.126
22 11 0.88% 0 0.00% 39 0.26% 5 1.21% 213.186.127.8.utel.net.ua
23 11 0.88% 5 2.03% 25 0.16% 6 1.45% 93-127-40-41.static.vega-ua.net
24 11 0.88% 11 4.47% 1104 7.36% 11 2.66% lasvegas-nv-datacenter.com
25 10 0.80% 0 0.00% 36 0.24% 6 1.45% 220.181.94.232
26 10 0.80% 5 2.03% 21 0.14% 5 1.21% web43.alexiadns.com
27 9 0.72% 0 0.00% 32 0.22% 4 0.97% fulltextrobot-77-75-77-11.seznam.cz
28 9 0.72% 9 3.66% 6 0.04% 9 2.18% static-208-80-194-30.as13448.com
29 8 0.64% 0 0.00% 29 0.19% 3 0.73% fulltextrobot-77-75-77-17.seznam.cz
30 6 0.48% 0 0.00% 22 0.14% 6 1.45% 119.63.196.31

Top 10 of 171 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 7.71% 96 39.02% 5367 35.80% 48 11.62% 178-137-16-47-lvv.broadband.kyivstar.net
2 58 4.66% 28 11.38% 2674 17.84% 39 9.44% spider-199-21-99-86.yandex.com
3 181 14.54% 21 8.54% 1871 12.48% 54 13.08% crawl-66-249-71-12.googlebot.com
4 11 0.88% 11 4.47% 1104 7.36% 11 2.66% lasvegas-nv-datacenter.com
5 181 14.54% 1 0.41% 646 4.31% 8 1.94% 38.111.147.83
6 39 3.13% 2 0.81% 244 1.63% 6 1.45% crawl-66-249-72-172.googlebot.com
7 48 3.86% 0 0.00% 172 1.15% 2 0.48% 91-64-152-211-dynip.superkabel.de
8 3 0.24% 3 1.22% 124 0.83% 1 0.24% 188.123.248.103
9 1 0.08% 1 0.41% 116 0.77% 1 0.24% 109.202.157.68
10 1 0.08% 1 0.41% 116 0.77% 1 0.24% baiduspider-180-76-5-57.crawl.baidu.com

Top 30 of 61 Total Referrers
# Hits Referrer
1 1098 88.19% - (Direct Request)
2 5 0.40% http://affirmancepkpqe.cwahi.net/sitemap.html
3 5 0.40% http://agreementagtca.cwahi.net/sitemap.html
4 5 0.40% http://arbitratedgmw.dousetsu.com/sitemap.html
5 5 0.40% http://desperationauhvt.cwahi.net/
6 5 0.40% http://earningsxxw.cwahi.net/sitemap.html
7 5 0.40% http://forensicrgae.cwahi.net/sitemap.html
8 5 0.40% http://geruwuce.netai.net/sitemap.html
9 5 0.40% http://marketcrehcc.cwahi.net/sitemap.html
10 5 0.40% http://moyudigu.netai.net/sitemap.html
11 5 0.40% http://subtopicvudz.cwahi.net/
12 5 0.40% http://turnoverwdkvvu.cwahi.net/
13 5 0.40% http://wecutuze.comeze.com/sitemap.html
14 1 0.08% http://downloadwatchmovies.com
15 1 0.08% http://eliminatehemorrhoidscompletely.info
16 1 0.08% http://kudunike.comli.com
17 1 0.08% http://moviesof2012.net/
18 1 0.08% http://naturesrealcures.info
19 1 0.08% http://squirtmcvdmh.cwahi.net/
20 1 0.08% http://tajemig.webege.com/sitemap.html
21 1 0.08% http://www.deadspace2cheats.net
22 1 0.08% http://www.gas-chromatography.net
23 1 0.08% http://www.spicyforyou.com/
24 1 0.08% http://www.vod.com.ua/skachat-film-absolyutnie-protivopolozhnosti-10292.html
25 1 0.08% http://www.vod.com.ua/skachat-film-artisti-6035.html
26 1 0.08% http://www.vod.com.ua/skachat-film-banditskiy-peterburg-10-rasplata-6799.html
27 1 0.08% http://www.vod.com.ua/skachat-film-chetire-nochi-s-annoy-12914.html
28 1 0.08% http://www.vod.com.ua/skachat-film-chingachgukbolshoy-zmey-5860.html
29 1 0.08% http://www.vod.com.ua/skachat-film-doch-generala-10228.html
30 1 0.08% http://www.vod.com.ua/skachat-film-doktor-haus-sezon-2-5430.html

Top 15 of 119 Total User Agents
# Hits User Agent
1 248 19.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
2 202 16.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 181 14.54% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
4 109 8.76% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 70 5.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
6 58 4.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 22 1.77% Gigabot/3.0 (http://www.gigablast.com/spider.html)
8 20 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 20 1.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 18 1.45% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 18 1.45% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
12 17 1.37% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
13 17 1.37% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
14 16 1.29% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
15 13 1.04% Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengine.com/discobot.html)

Usage by Country for February 2012

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 474 38.07% 112 45.53% 6728 44.88% Commercial (com)
2 403 32.37% 22 8.94% 1616 10.78% Unresolved/Unknown
3 165 13.25% 102 41.46% 5596 37.33% Network (net)
4 66 5.30% 0 0.00% 237 1.58% Germany
5 32 2.57% 2 0.81% 114 0.76% Non-Profit (org)
6 31 2.49% 2 0.81% 105 0.70% Ukraine
7 24 1.93% 0 0.00% 86 0.57% Austria
8 18 1.45% 1 0.41% 62 0.41% Czech Republic
9 18 1.45% 0 0.00% 65 0.43% Norway
10 6 0.48% 0 0.00% 22 0.14% Russian Federation
11 4 0.32% 4 1.63% 235 1.57% Turkey
12 2 0.16% 0 0.00% 7 0.05% Sweden
13 1 0.08% 1 0.41% 116 0.77% China
14 1 0.08% 0 0.00% 4 0.02% United Kingdom


Generated by Webalizer Version 2.20